Cheap petrol stations in Lebrija
Official prices from all 8 petrol stations in Lebrija, updated 17 October 2026 at 02:07.
Today's prices
| Fuel | Cheapest | Average |
|---|---|---|
| Petrol 95 | € 1.675 E.S. Atenas, Lebrija | € 1.759 |
| Diesel | € 1.795 E.S. Atenas, Lebrija | € 1.882 |
| Petrol 98 | € 1.999 Eni, Lebrija | € 1.999 |
| Premium diesel | € 2.075 Campsa, Lebrija | € 2.104 |
All petrol stations in Lebrija
| Station | Petrol 95 | Diesel |
|---|---|---|
| E.S. Atenas Avenida Atenas De, 129, Lebrija | € 1.675 | € 1.795 |
| Plenergy24 h Avenida Jose Maria Tomassetti, 5, Lebrija | € 1.675 | € 1.795 |
| Avia Carretera Se-6300 Km. 5, Lebrija | € 1.679 | € 1.799 |
| Agla - Petrouve Avenida Nervión, 42, Lebrija | € 1.729 | € 1.849 |
| Libre Carretera Lebrija-Trebujena A-471 Km. 34, Lebrija | € 1.748 | € 1.848 |
| Campsa Cl Avenida de Andalucia, S.N., Lebrija | € 1.835 | € 1.975 |
| Eni24 h Carretera A-471 Sevilla-Chipiona Km. 27,900, Lebrija | € 1.859 | € 1.959 |
| Cepsa24 h Avenida Jose Fernandez Ruiz, 60, Lebrija | € 1.869 | € 2.039 |
Cheapest near Lebrija
Petrol stations within 15 km.
| Station | km | Petrol 95 | Diesel |
|---|---|---|---|
| Mora y Ciudad Combustibles Poligono Marismillas, S/n, Marismillas | 11.7 | € 1.748 | € 1.848 |
| Estaciones de Servicio Gasolivia24 h Avenida Pablo Iglesias, 80, Las Cabezas de San Juan | 13.1 | € 1.759 | € 1.809 |
| E.S. Rodalabota Calle Tornero, 4, El Cuervo de Sevilla | 7.5 | € 1.796 | € 1.799 |
| Red Ahorro Avenida Federico Garcia Lorca, 51, Las Cabezas de San Juan | 14.9 | € 1.819 | € 1.858 |
| Econoil24 h Carretera Nacional IV Km. 613,8, El Cuervo de Sevilla | 6.9 | € 1.825 | € 1.849 |
| Lavabu24 h Avenida Jesus Nazareno, 99, Las Cabezas de San Juan | 14.7 | € 1.838 | € 1.849 |
| Shell Carretera A-471 Km. 16,600, Las Cabezas de San Juan | 12.2 | € 1.849 | € 1.899 |
| Cepsa24 h Calle Blas Infante, 43, Las Cabezas de San Juan | 14.7 | € 1.859 | € 1.899 |
Other towns in the province of Sevilla
- El Cuervo de Sevilla from € 1.796
- Las Cabezas de San Juan from € 1.748
- Los Palacios y Villafranca from € 1.699
- La Puebla del Río from € 1.699
- Utrera from € 1.599
- Los Molares from € 1.875
- Coria del Río from € 1.699
- Villamanrique de la Condesa from € 1.829
- Dos Hermanas from € 1.699
- El Coronil from € 1.819
- Almensilla from € 1.779
- Palomares del Río from € 1.699
- Montellano from € 1.769
- Gelves from € 1.729
- Pilas from € 1.759
- Aznalcázar from € 1.749
- Bollullos de la Mitación from € 1.729
- Benacazón from € 1.689
Questions about fuel prices in Lebrija
Where is the cheapest petrol 95 in Lebrija today?
E.S. Atenas (Avenida Atenas De, 129, Lebrija) has the lowest price right now: € 1.675 per litre, compared with the other 7 stations in Lebrija.
Where is the cheapest diesel in Lebrija today?
E.S. Atenas (Avenida Atenas De, 129, Lebrija) has the lowest price right now: € 1.795 per litre, compared with the other 7 stations in Lebrija.
How many petrol stations are there in Lebrija?
There are 8 petrol stations in Lebrija, of which 3 are open 24 hours a day.
Is there cheaper petrol near Lebrija?
No. Within 15 km, no station is cheaper for petrol 95 than the cheapest one in Lebrija.
How often are these prices updated?
Every 30 minutes, using the official prices that every station in Spain must report to the Ministry for the Ecological Transition (MITECO). The price at the pump always applies.