Cheap petrol stations in Níjar
Official prices from all 17 petrol stations in Níjar, updated 17 October 2026 at 00:37.
Today's prices
| Fuel | Cheapest | Average |
|---|---|---|
| Petrol 95 | € 1.620 Sat Pisaica de la Virgen, El Barranquete | € 1.758 |
| Diesel | € 1.759 Litoral de Nijar, San Isidro de Nijar | € 1.917 |
| Petrol 98 | € 1.939 Repsol, San Isidro de Nijar | € 1.993 |
| Premium diesel | € 2.029 Shell, Níjar | € 2.067 |
| LPG | € 1.169 Repsol, Níjar | € 1.169 |
All petrol stations in Níjar
| Station | Petrol 95 | Diesel |
|---|---|---|
| Sat Pisaica de la Virgen24 h Carretera San Jose Milometro 7,5 Km. 7,5, El Barranquete | € 1.620 | € 1.780 |
| Coprohnijar S.C.A. Paraje Cañada Mena, Parcelas 10-11, 10, San Isidro de Nijar | € 1.667 | € 1.837 |
| Petroprix24 h Calle Villa Maria Surtidor, S/n, Campohermoso | € 1.669 | € 1.839 |
| Plenergy24 h Calle Bruselas, 60, San Isidro de Nijar | € 1.669 | € 1.839 |
| Plenergy24 h Carretera los Gallardos Km. 40, Campohermoso | € 1.669 | € 1.839 |
| Hortofrucoop S.C.A. Carretera Iryda (ch) Km. 5, San Isidro de Nijar | € 1.699 | € 1.849 |
| Litoral de Nijar Paraje los Trances. Polígono 205 Parcelas 9-10, S/n, San Isidro de Nijar | — | € 1.759 |
| Repsol Carretera de Iryda Km. 5200, San Isidro de Nijar | € 1.779 | € 1.989 |
| Repsol Carretera Al-3201 Km. 6,5, El Barranquete | € 1.779 | € 1.985 |
| Estacion de Servicio Repsol ** Casi ** Crta. de Yrida Km 27, San Isidro de Nijar | € 1.799 | € 1.989 |
| Shell N-341 (nijar-Carboneras) Km 0,5, Níjar | € 1.809 | € 1.949 |
| BP Venta del Pobre Autovia Almeria Murcia Salida 494 Km., Níjar | € 1.818 | € 1.979 |
| Repsol24 h Autovia A7 E15 Salida 742 Nijar Km. 742, Níjar | € 1.819 | € 2.029 |
| BP Nijar Carretera Al-340 Almeria-Nijar Km. 30, Níjar | € 1.819 | € 1.999 |
| BP Estacion de Servicio el 21 Autovia Autovia del Mediterraneo Sal.471 Km. 471, Níjar | € 1.829 | € 1.989 |
| Cepsa Carretera Irida Km. 15,6, Campohermoso | € 1.839 | € 1.989 |
| Eni Carretera de las Negras Km. 149, Campohermoso | € 1.849 | € 1.949 |
Cheapest near Níjar
Petrol stations within 15 km.
| Station | km | Petrol 95 | Diesel |
|---|---|---|---|
| BP Cabo de Gata24 h Carretera San José Km. 0,000, Ruescas | 14.2 | € 1.779 | € 1.969 |
| Jcarrion24 h Carretera E-15/N-340 Km. 471, Retamar | 9.3 | € 1.859 | € 1.959 |
Other towns in the province of Almería
- Sorbas from € 1.799
- Carboneras from € 1.829
- Viator from € 1.619
- Tabernas from € 1.929
- Almería from € 1.639
- Huércal de Almería from € 1.649
- Benahadux from € 1.859
- Rioja from € 1.799
- Gádor from € 1.825
- Los Gallardos from € 1.809
- Lubrín from € 1.779
- Turre from € 1.798
- Santa Fe de Mondújar from € 1.849
- Alhama de Almería from € 1.849
- Tahal from € 1.989
- Mojácar from € 1.779
- Garrucha from € 1.669
- Albánchez from € 1.859
Questions about fuel prices in Níjar
Where is the cheapest petrol 95 in Níjar today?
Sat Pisaica de la Virgen (Carretera San Jose Milometro 7,5 Km. 7,5, El Barranquete) has the lowest price right now: € 1.620 per litre, compared with the other 15 stations in Níjar.
Where is the cheapest diesel in Níjar today?
Litoral de Nijar (Paraje los Trances. Polígono 205 Parcelas 9-10, S/n, San Isidro de Nijar) has the lowest price right now: € 1.759 per litre, compared with the other 16 stations in Níjar.
How many petrol stations are there in Níjar?
There are 17 petrol stations in Níjar, of which 5 are open 24 hours a day.
Is there cheaper petrol near Níjar?
No. Within 15 km, no station is cheaper for petrol 95 than the cheapest one in Níjar.
How often are these prices updated?
Every 30 minutes, using the official prices that every station in Spain must report to the Ministry for the Ecological Transition (MITECO). The price at the pump always applies.