Cheap petrol stations in Loja
Official prices from all 10 petrol stations in Loja, updated 16 October 2026 at 19:07.
Today's prices
| Fuel | Cheapest | Average |
|---|---|---|
| Petrol 95 | € 1.662 San Isidro Sca, Loja | € 1.766 |
| Diesel | € 1.757 San Isidro Sca, Loja | € 1.871 |
| Petrol 98 | € 1.929 Moeve, Loja | € 1.934 |
| Premium diesel | € 1.794 San Isidro Sca, Loja | € 1.953 |
| LPG | € 1.089 Agla San Francisco, Loja | € 1.099 |
All petrol stations in Loja
| Station | Petrol 95 | Diesel |
|---|---|---|
| San Isidro Sca24 h Poligono Manzanil II Calle Trigo, 1, Loja | € 1.662 | € 1.757 |
| Agla San Francisco24 h Avenida Tierno Galvan, 1, Loja | € 1.739 | € 1.819 |
| Comb.quintana Quintana Carretera de Prigo Km 39.650, Ventorros de San Jose | € 1.759 | € 1.819 |
| Combustibles Gomez24 h Calle Salar (vial B), 45, Loja | € 1.759 | € 1.819 |
| Repsol Avenida Andalucia, 25, Loja | € 1.775 | € 1.915 |
| Repsol Carretera N-342 Km. 483, Loja | € 1.775 | € 1.925 |
| Fueling Avenida Andalucia, 77, Loja | € 1.779 | € 1.819 |
| BP Mirador24 h Autovia A92 Km. 192, Loja | € 1.795 | € 1.945 |
| BP Manzanil24 h Autovia A92 Km. 192, Loja | € 1.795 | € 1.945 |
| Moeve24 h Autovia A-92 Km. 177, Loja | € 1.819 | € 1.949 |
Cheapest near Loja
Petrol stations within 15 km.
| Station | km | Petrol 95 | Diesel |
|---|---|---|---|
| Cosafra24 h Carretera de Loja Km 0,600 S/n Km. 0,600, Huétor Tájar | 9.6 | € 1.689 | € 1.749 |
| Petroprix24 h Carretera Granada-Sevilla Km. 68, Huétor Tájar | 11.4 | € 1.699 | € 1.759 |
| Cht24 h Carretera Venta Nueva Km. 0,120, Venta Nueva | 10.8 | € 1.749 | € 1.819 |
| Centro Sur24 h Carretera Estacion Km. 1, Huétor Tájar | 9.7 | € 1.749 | € 1.829 |
| Combustibles Gomez Carretera de la Estacion Km. 1, Huétor Tájar | 9.7 | € 1.749 | € 1.829 |
| Repsol Autovia A-92 Km. 200,3, Huétor Tájar | 9.5 | € 1.785 | € 1.935 |
| Santa Ana de Salar24 h Carrera de Alhama Km-4 Paraje los Tajos, 4, Salar | 9.7 | € 1.786 | € 1.829 |
| Galp24 h Autovia A 92 Km. 200,2, Huétor Tájar | 9.0 | € 1.789 | € 1.939 |
Other towns in the province of Granada
- Salar from € 1.786
- Huétor Tájar from € 1.689
- Villanueva Mesía from € 1.809
- Algarinejo from € 1.850
- Moraleda de Zafayona from € 1.785
- Montefrío from € 1.759
- Alhama de Granada from € 1.799
- Illora from € 1.809
- Láchar from € 1.879
- Cijuela from € 1.749
- Ventas de Huelma from € 1.819
- Chauchina from € 1.719
- Pinos Puente from € 1.739
- Moclín from € 1.729
- Fuente Vaqueros from € 1.729
- Santa Fe from € 1.749
- Jayena from € 1.959
- Atarfe from € 1.699
Questions about fuel prices in Loja
Where is the cheapest petrol 95 in Loja today?
San Isidro Sca (Poligono Manzanil II Calle Trigo, 1, Loja) has the lowest price right now: € 1.662 per litre, compared with the other 9 stations in Loja.
Where is the cheapest diesel in Loja today?
San Isidro Sca (Poligono Manzanil II Calle Trigo, 1, Loja) has the lowest price right now: € 1.757 per litre, compared with the other 9 stations in Loja.
How many petrol stations are there in Loja?
There are 10 petrol stations in Loja, of which 6 are open 24 hours a day.
Is there cheaper petrol near Loja?
No. Within 15 km, no station is cheaper for petrol 95 than the cheapest one in Loja.
How often are these prices updated?
Every 30 minutes, using the official prices that every station in Spain must report to the Ministry for the Ecological Transition (MITECO). The price at the pump always applies.